时间:2024-01-03|浏览:206
币安同胞们,
币安合约交易平台更新了以下USDⓈ-M和COIN-M永续合约的杠杆和保证金等级,如下表所示:
2023年12月24日 09:35 (UTC) :USDⓈ-M BTCUSDT、ETHUSDT、ORDIUSDT、SOLUSDT永续合约
2024年1月2日 12:50 (UTC) :USDⓈ-M BNBUSDT、OPUSDT、DOTUSDT、NEARUSDT、1000SATSUSDT永续合约,以及COIN-M ETHUSD永续合约
请注意,更新之前开设的现有仓位不会 受到 影响。
杠杆和保证金等级更新:
BTCUSDT(USDⓈ-M永续合约)
之前的杠杆和保证金等级 | 新的杠杆和保证金等级 | ||||
变革前的杠杆 | 变动前持仓(USDT名义价值) | 变动前维持保证金率 | 变革后的杠杆 | 变动后持仓(USDT名义价值) | 变动后维持保证金率 |
101 - 125x | 0 位置 ≤ 50,000 | 0.40% | 101 - 125x | 0 位置 ≤ 50,000 | 0.40% |
51 - 100x | 50,000 仓位 ≤ 500,000 | 0.50% | 51 - 100x | 50,000 仓位 ≤ 500,000 | 0.50% |
21 - 50x | 500,000 仓位 ≤ 8,000,000 | 1.00% | 21 - 50x | 500,000 仓位 ≤ 10,000,000 | 1.00% |
11 - 20 倍 | 8,000,000 仓位 ≤ 50,000,000 | 2.50% | 11 - 20 倍 | 10,000,000 仓位 ≤ 80,000,000 | 2.50% |
6 - 10 倍 | 50,000,000 仓位 ≤ 80,000,000 | 5.00% | 6 - 10 倍 | 80,000,000 仓位 ≤ 150,000,000 | 5.00% |
5x | 80,000,000 仓位 ≤ 100,000,000 | 10.00% | 5x | 150,000,000 仓位 ≤ 300,000,000 | 10.00% |
4x | 100,000,000 仓位 ≤ 120,000,000 | 12.50% | 4x | 300,000,000 仓位 ≤ 450,000,000 | 12.50% |
3x | 120,000,000 仓位 ≤ 200,000,000 | 15.00% | 3x | 450,000,000 仓位 ≤ 600,000,000 | 15.00% |
2x | 200,000,000 仓位 ≤ 300,000,000 | 25.00% | 2x | 600,000,000 仓位 ≤ 800,000,000 | 25.00% |
1x | 300,000,000 仓位 ≤ 500,000,000 | 50.00% | 1x | 800,000,000 仓位 ≤ 1,000,000,000 | 50.00% |
ETHUSDT(USDⓈ-M永续合约)
之前的杠杆和保证金等级 | 新的杠杆和保证金等级 | ||||
变革前的杠杆 | 变动前持仓(USDT名义价值) | 变动前维持保证金率 | 变革后的杠杆 | 变动后持仓(USDT名义价值) | 变动后维持保证金率 |
76 - 100x | 0 持仓量 ≤ 200,000 | 0.50% | 101 - 125x | 0 位置 ≤ 50,000 | 0.40% |
51 - 75x | 200,000 仓位 ≤ 800,000 | 0.65% | 76 - 100x | 50,000 仓位 ≤ 500,000 | 0.50% |
21 - 50x | 800,000 仓位 ≤ 5,000,000 | 1.00% | 51 - 75x | 500,000 仓位 ≤ 1,000,000 | 0.65% |
11 - 20 倍 | 5,000,000 仓位 ≤ 30,000,000 | 2.00% | 21 - 50x | 1,000,000 仓位 ≤ 5,000,000 | 1.00% |
6 - 10 倍 | 30,000,000 仓位 ≤ 50,000,000 | 5.00% | 11 - 20 倍 | 5,000,000 仓位 ≤ 50,000,000 | 2.00% |
5x | 50,000,000 仓位 ≤ 70,000,000 | 10.00% | 6 - 10 倍 | 50,000,000 仓位 ≤ 100,000,000 | 5.00% |
4x | 70,000,000 仓位 ≤ 80,000,000 | 12.50% | 5x | 100,000,000 仓位 ≤ 150,000,000 | 10.00% |
3x | 80,000,000 仓位 ≤ 100,000,000 | 15.00% | 4x | 150,000,000 仓位 ≤ 300,000,000 | 12.50% |
2x | 100,000,000 仓位 ≤ 150,000,000 | 25.00% | 3x | 300,000,000 仓位 ≤ 400,000,000 | 15.00% |
1x | 150,000,000 仓位 ≤ 300,000,000 | 50.00% | 2x | 400,000,000 仓位 ≤ 500,000,000 | 25.00% |
不适用 | 1x | 500,000,000 仓位 ≤ 800,000,000 | 50.00% |
ORDIUSDT(USDⓈ-M永续合约)
之前的杠杆和保证金等级 | 新的杠杆和保证金等级 | ||||
变革前的杠杆 | 变动前持仓(USDT名义价值) | 变动前维持保证金率 | 变革后的杠杆 | 变动后持仓(USDT名义价值) | 变动后维持保证金率 |
26 - 50 倍 | 0 位置 ≤ 5,000 | 1.50% | 51 - 75x | 0 位置 ≤ 5,000 | 0.65% |
21 - 25x | 5,000 持仓量 ≤ 50,000 | 2.00% | 41 - 50x | 5,000 持仓量 ≤ 75,000 | 1.00% |
11 - 20 倍 | 50,000 仓位 ≤ 400,000 | 2.50% | 26 - 40 倍 | 75,000 持仓量 ≤ 150,000 | 1.50% |
6 - 10 倍 | 400,000 仓位 ≤ 800,000 | 5.00% | 21 - 25x | 150,000 仓位 ≤ 300,000 | 2.00% |
5x | 800,000 仓位 ≤ 2,000,000 | 10.00% | 11 - 20 倍 | 300,000 仓位 ≤ 1,000,000 | 2.50% |
3 - 4 倍 | 2,000,000 仓位 ≤ 4,000,000 | 12.50% | 6 - 10 倍 | 1,000,000 仓位 ≤ 3,000,000 | 5.00% |
2x | 4,000,000 仓位 ≤ 8,000,000 | 25.00% | 5x | 3,000,000 仓位 ≤ 6,000,000 | 10.00% |
1x | 8,000,000 Position ≤ 15,000,000 | 50.00% | 3 - 4x | 6,000,000 Position ≤ 10,000,000 | 12.50% |
N/A | 2x | 10,000,000 Position ≤ 20,000,000 | 25.00% | ||
1x | 20,000,000 Position ≤ 30,000,000 | 50.00% |
SOLUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
51 - 75x | 0 Position ≤ 10,000 | 0.65% | 76 - 100x | 0 Position ≤ 10,000 | 0.50% |
41 - 50x | 10,000 Position ≤ 50,000 | 1.00% | 51 - 75x | 10,000 Position ≤ 50,000 | 0.65% |
26 - 40x | 50,000 Position ≤ 100,000 | 1.20% | 41 - 50x | 50,000 Position ≤ 200,000 | 1.00% |
21 - 25x | 100,000 Position ≤ 200,000 | 2.00% | 26 - 40x | 200,000 Position ≤ 500,000 | 1.20% |
11 - 20x | 200,000 Position ≤ 1,000,000 | 2.50% | 21 - 25x | 500,000 Position ≤ 1,000,000 | 2.00% |
6 - 10x | 1,000,000 Position ≤ 2,000,000 | 5.00% | 11 - 20x | 1,000,000 Position ≤ 2,000,000 | 2.50% |
5x | 2,000,000 Position ≤ 4,800,000 | 10.00% | 6 - 10x | 2,000,000 Position ≤ 5,000,000 | 5.00% |
3 - 4x | 4,800,000 Position ≤ 6,000,000 | 12.50% | 5x | 5,000,000 Position ≤ 15,000,000 | 10.00% |
2x | 6,000,000 Position ≤ 18,000,000 | 25.00% | 3 - 4x | 15,000,000 Position ≤ 20,000,000 | 12.50% |
1x | 18,000,000 Position ≤ 30,000,000 | 50.00% | 2x | 20,000,000 Position ≤ 50,000,000 | 25.00% |
N/A | 1x | 50,000,000 Position ≤ 100,000,000 | 50.00% |
BNBUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
51 - 75x | 0 Position ≤ 5,000 | 0.50% | 51 - 75x | 0 Position ≤ 10,000 | 0.50% |
41 - 50x | 5,000 Position ≤ 10,000 | 0.60% | 41 - 50x | 10,000 Position ≤ 50,000 | 0.60% |
26 - 40x | 10,000 Position ≤ 50,000 | 1.00% | 26 - 40x | 50,000 Position ≤ 100,000 | 1.00% |
11 - 25x | 50,000 Position ≤ 250,000 | 2.00% | 11 - 25x | 100,000 Position ≤ 500,000 | 2.00% |
6 - 10x | 250,000 Position ≤ 1,000,000 | 5.00% | 6 - 10x | 500,000 Position ≤ 2,000,000 | 5.00% |
5x | 1,000,000 Position ≤ 5,000,000 | 10.00% | 5x | 2,000,000 Position ≤ 6,000,000 | 10.00% |
4x | 5,000,000 Position ≤ 10,000,000 | 12.50% | 4x | 6,000,000 Position ≤ 10,000,000 | 12.50% |
3x | 10,000,000 Position ≤ 20,000,000 | 15.00% | 3x | 10,000,000 Position ≤ 20,000,000 | 15.00% |
2x | 20,000,000 Position ≤ 30,000,000 | 25.00% | 2x | 20,000,000 Position ≤ 30,000,000 | 25.00% |
1x | 30,000,000 Position ≤ 50,000,000 | 50.00% | 1x | 30,000,000 Position ≤ 50,000,000 | 50.00% |
OPUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
26 - 50x | 0 Position ≤ 5,000 | 0.60% | 26 - 50x | 0 Position ≤ 10,000 | 0.60% |
21 - 25x | 5,000 Position ≤ 50,000 | 1.00% | 21 - 25x | 10,000 Position ≤ 50,000 | 1.00% |
11 - 20x | 50,000 Position ≤ 600,000 | 2.50% | 11 - 20x | 50,000 Position ≤ 600,000 | 2.50% |
6 - 10x | 600,000 Position ≤ 1,200,000 | 5.00% | 6 - 10x | 600,000 Position ≤ 2,000,000 | 5.00% |
5x | 1,200,000 Position ≤ 3,000,000 | 10.00% | 5x | 2,000,000 Position ≤ 5,000,000 | 10.00% |
3 - 4x | 3,000,000 Position ≤ 5,000,000 | 12.50% | 3 - 4x | 5,000,000 Position ≤ 7,000,000 | 12.50% |
2x | 5,000,000 Position ≤ 12,000,000 | 25.00% | 2x | 7,000,000 Position ≤ 18,000,000 | 25.00% |
1x | 12,000,000 Position ≤ 20,000,000 | 50.00% | 1x | 18,000,000 Position ≤ 30,000,000 | 50.00% |
DOTUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
51 - 75x | 0 Position ≤ 10,000 | 0.65% | 51 - 75x | 0 Position ≤ 10,000 | 0.65% |
26 - 50x | 10,000 Position ≤ 50,000 | 1.00% | 26 - 50x | 10,000 Position ≤ 50,000 | 1.00% |
11 - 25x | 50,000 Position ≤ 250,000 | 2.00% | 11 - 25x | 50,000 Position ≤ 500,000 | 2.00% |
6 - 10x | 250,000 Position ≤ 1,000,000 | 5.00% | 6 - 10x | 500,000 Position ≤ 2,000,000 | 5.00% |
5x | 1,000,000 Position ≤ 2,000,000 | 10.00% | 5x | 2,000,000 Position ≤ 5,000,000 | 10.00% |
4x | 2,000,000 Position ≤ 5,000,000 | 12.50% | 4x | 5,000,000 Position ≤ 7,000,000 | 12.50% |
3x | 5,000,000 Position ≤ 10,000,000 | 15.00% | 3x | 7,000,000 Position ≤ 10,000,000 | 15.00% |
2x | 10,000,000 Position ≤ 50,000,000 | 25.00% | 2x | 10,000,000 Position ≤ 30,000,000 | 25.00% |
1x | 50,000,000 Position ≤ 100,000,000 | 50.00% | 1x | 30,000,000 Position ≤ 50,000,000 | 50.00% |
NEARUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
21 - 50x | 0 Position ≤ 10,000 | 1.50% | 21 - 50x | 0 Position ≤ 10,000 | 1.50% |
16 - 20x | 10,000 Position ≤ 150,000 | 2.50% | 16 - 20x | 10,000 Position ≤ 250,000 | 2.50% |
11 - 15x | 150,000 Position ≤ 250,000 | 3.00% | 11 - 15x | 250,000 Position ≤ 750,000 | 3.00% |
6 - 10x | 250,000 Position ≤ 600,000 | 5.00% | 6 - 10x | 750,000 Position ≤ 1,500,000 | 5.00% |
5x | 600,000 Position ≤ 1,600,000 | 10.00% | 5x | 1,500,000 Position ≤ 4,000,000 | 10.00% |
3 - 4x | 1,600,000 Position ≤ 2,000,000 | 12.50% | 3 - 4x | 4,000,000 Position ≤ 5,000,000 | 12.50% |
2x | 2,000,000 Position ≤ 6,000,000 | 25.00% | 2x | 5,000,000 Position ≤ 12,000,000 | 25.00% |
1x | 6,000,000 Position ≤ 10,000,000 | 50.00% | 1x | 12,000,000 Position ≤ 20,000,000 | 50.00% |
1000SATSUSDT (USDⓈ-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
21 - 50x | 0 Position ≤ 5,000 | 1.50% | 21 - 50x | 0 Position ≤ 5,000 | 1.50% |
11 - 20x | 5,000 Position ≤ 25,000 | 2.50% | 11 - 20x | 5,000 Position ≤ 50,000 | 2.50% |
6 - 10x | 25,000 Position ≤ 100,000 | 5.00% | 6 - 10x | 50,000 Position ≤ 200,000 | 5.00% |
5x | 100,000 Position ≤ 200,000 | 10.00% | 5x | 200,000 Position ≤ 500,000 | 10.00% |
3 - 4x | 200,000 Position ≤ 500,000 | 12.50% | 3 - 4x | 500,000 Position ≤ 1,000,000 | 12.50% |
2x | 500,000 Position ≤ 1,000,000 | 25.00% | 2x | 1,000,000 Position ≤ 3,000,000 | 25.00% |
1x | 1,000,000 Position ≤ 2,000,000 | 50.00% | 1x | 3,000,000 Position ≤ 5,000,000 | 50.00% |
ETHUSD (COIN-M Perpetual Contract)
Previous Leverage and Margin Tiers | New Leverage and Margin Tiers | ||||
Leverage Before Change | Position Before Change (Notional Value in ETH) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in ETH) | Maintenance Margin Rate After Change |
76 - 100x | 0 Position ≤ 15 | 0.50% | 76 - 100x | 0 Position ≤ 15 | 0.50% |
51 - 75x | 15 Position ≤ 100 | 0.65% | 51 - 75x | 15 Position ≤ 100 | 0.65% |
21 - 50x | 100 Position ≤ 250 | 1.00% | 21 - 50x | 100 Position ≤ 250 | 1.00% |
11 - 20x | 250 Position ≤ 500 | 2.50% | 11 - 20x | 250 Position ≤ 500 | 2.50% |
6 - 10x | 500 Position ≤ 1,000 | 5.00% | 6 - 10x | 500 Position ≤ 1,000 | 5.00% |
5x | 1,000 Position ≤ 1,500 | 10.00% | 5x | 1,000 Position ≤ 2,000 | 10.00% |
4x | 1,500 Position ≤ 2,000 | 12.50% | 4x | 2,000 Position ≤ 2,500 | 12.50% |
3x | 2,000 职位 ≤ 5,000 | 15.00% | 3x | 2,500 职位 ≤ 5,000 | 15.00% |
2x | 5,000 职位 ≤ 7,500 | 25.00% | 2x | 5,000 持仓量 ≤ 10,000 | 25.00% |
1x | 7,500 持仓量 ≤ 50,000 | 50.00% | 1x | 10,000 仓位 ≤ 50,000 | 50.00% |
了解更多信息 :
USDⓈ-M期货合约交易规则
COIN-M期货合约交易规则
USDⓈ-M期货合约的杠杆和保证金
COIN-M 期货合约的杠杆和保证金
标记价格和价格指数
注意 :本文英文原文的翻译版本可能存在差异。 如果可能出现任何差异,请参考此原始版本以获取最新或最准确的信息。
感谢您的支持!
币安团队
2024-01-02